NZ’s Quickest Drag Racers
November 30th, 2009 by NZV8
Group 1 Top 10 Vehicles
| Top Fuel | Sponsor | Vehicle | ET | MPH |
|---|---|---|---|---|
| Willy White | White Trucks | Nitro Funny Car | 5.47 | 264.75 |
| Karl Bonniface | Castrol | Nitro Funny Car | 6.89 | 206.90 |
| Top Alcohol |
Sponsor | Vehicle | ET |
MPH |
| Anthony Marsh | Marsh Motorsport | Dragster | 5.40 | 268.12 |
| John Neilan | Digga | Dragster | 5.68 | 246.98 |
| Johnston/Peterson | Harcourts | Dragster | 5.74 | 245.32 |
| Tim Watkins | Auckland Steel | Dodge Avenger FC | 5.86 | 236.17 |
| Shane Lodge | Dragster | 5.90 | 231.71 | |
| Todd Vincent | RPM Engineering | Dragster | 5.94 | 230.13 |
| Morice McMillin | LG/Teng Tools/Hauraki | Funny Car | 6.05 | 210.41 |
| Bert King | Goodyear Tyres | Dragster | 6.29 | 220.76 |
| Greg/Malcolm Price | Home Plus | Dragster | 6.40 | 209.00 |
| Brian Norman | FE | Dragster | 6.58 | 196.03 |
| Rod Benjes | Woodstock Burbon | FE Dragster | 6.67 | 202.88 |
| Top Doorslammer |
Sponsor |
Vehicle |
ET |
MPH |
| Chrs Tynan | Scrap Palace | 55 Chev | 6.22 | 227.08 |
| Wayne Yearbury | Wayco/RoketAir | 53 Studebaker | 6.30 | 224.96 |
| David Green | Radio Hauraki | 76 Corvette | 6.45 | 213.33 |
| Ross Taylor | Taylor Automotive | 57 Chev | 6.46 | 215.00 |
| Mark Bardsley | Segedins | 68 Camaro | 6.55 | 208.00 |
| Mark Thomas | Fuchs/Digga | Ford Customline | 6.61 | 195.00 |
| Wayne Hussey | Chevrolet Nova | 6.84 | 198.00 | |
| Rod Harvey | Rayglass Boats | Toyota Celica | 6.90 | 199.50 |
| Parry Hunt | PPG/Adam’s Polishes | 69 Camaro | 7.01 | 205.00 |
| Craig Brown | Gubbs of Waiuku | 55 Chevy | 7.38 | 186.00 |
| Kevin McGregor | Castrol EDGE | Pontiac GTO | 7.38 | 184.55 |
| Dave West | 58 Impala | 7.59 | 176.21 | |
GROUP 2 |
||||
| 6-second club |
Sponsor |
Vehicle |
ET |
MPH |
| Lindsey/Karen Hay | 32 Roadster | 6.77 | 196.00 | |
| Anthony Marsh | Metalman | Dragster | 6.79 | 197.50 |
| 7-second club |
Sponsor |
Vehicle |
ET |
MPH |
| Jonny Alsop | Silvester Performance | Willys Coupe | 7.11 | 190.00 |
| Grant Rivers | Rivers Speed & Spares | Funny Car | 7.14 | |
| Andrew Miles (Squig) | STA | Falcon | 7.25 | 186.00 |
| Rivers Family | Blues Brothers Racing | Dragster | 7.21 | 187.50 |
| Robbie Ward | RIPS | FE Dragster | 7.29 | 186.00 |
| Trevor Smith | TSR | Holden Statesman | 7.32 | 185.00 |
| Kevin McGregor | Castrol EDGE | Pontiac GTO | 7.38 | 184.55 |
| Stu Stanners | Century Batteries | Altered | 7.27 | 181.23 |
| Dave West | 58 Impala | 7.42 | 181.00 | |
| Bobby Owens | 64 Falcon | 7.44 | 186.79 | |
| Mike Witteveen | Wittz Automotive | Ferrari Boxer | 7.47 | 186.00 |
| Mike Fraser | T Altered | 7.49 | 173.21 | |
| Pins Satler | Rods by Reid | FE Dragster | 7.55 | 175.00 |
| Graham Christison | RE Dragster | 7.58 | 176.70 | |
| Chad/Dave Tully | Ford Falcon | 7.59 | 179.10 | |
| Roger Binnema | Cylinderhead Services | Honda Accord | 7.62 | 174.54 |
| Benjes/Dillon | DB Racecars | Chev Baretta | 7.68 | 178.20 |
| Reece Fish | C&M Performance | 56 Chev | 7.70 | 178.26 |
| Scotty Landsborough | Ivan Jones Engineering | Dragster | 7.69 | 171.23 |
| Graeme Bates | ELF Lubricants NZ | Vauxhall Cresta | 7.76 | 178.19 |
| Dave Drew | NZ Bus | T Altered | 7.77 | 175.38 |
| Dave Gauld | Kiwi Sheds | Fiat Topolino | 7.80 | 172.36 |
| Wayne Curry | 27 T Altered | 7.82 | 121.19 | |
| Gary Bogaart | Brian Roberts Towing | 07 Ford Falcon | 7.88 | 173.00 |
| Phil Hodder | T Altered | 7.89 | 168.18 | |
| Noel McMillin | Nostalgia Motors | Funny Car | 7.90 | 173.00 |
| Jeff Dobson | Pirtek Taranaki | Camaro | 7.97 | 172.00 |
| Dean Backburn | Maxxed Out Racing | 27 T Altered | 7.97 | 164.00 |
| 8-second club |
Sponsor |
Vehicle |
ET |
MPH |
| Graham Carter | Jaguar | 8.02 | 169.75 | |
| Chris Wright | Westforce Credit Union | Fiat Topolino | 8.07 | 163.10 |
| Jodey Irving | DC Trading | 88 Camaro | 8.10 | 170.51 |
| Dean Balckman | John Henry Bourbon | 27 T Altered | 8.18 | 164.12 |
| Doug/Daniel Jeffries | T Altered | 8.18 | ||
| Wayne Grimmer | West Auckland Auto Elec | 68 Barracuda | 8.24 | 165.00 |
| Nigel Dixon | Scrap Palace | 67 Camaro | 8.28 | 162.00 |
| Sam Levin | Freelance Automotive | Plymouth | 8.37 | 153.74 |
| Steve Anderson | Geezer Racing | FE Dragster | 8.44 | 170.12 |
| Andy Chapman | Pub & Grub | T Altered | 8.44 | 154.96 |
| John Gourdie | Gourdie Automotive | T Altered | 8.46 | 159.50 |
| Grant Findlay | 34 Altered | 8.49 | ||
| Pete Meo | Professionals Real Estate | 74 Chev Vega | 8.53 | 161.14 |
| Gavin Oram | C&M Performance | 80 Plymouth | 8.54 | 155.01 |
| Gary Cawthra | AV8 Performance | 73 Ford Falcon | 8.57 | 158.89 |
| Marty McSweeny | AV8 Performance | HQ Ute | 8.58 | 159.00 |
| Tony Johnson | Hell Pizza | 56 Chev | 8.62 | 156.21 |
| Glenn Boyd | www.kiwidragracing.com | Torana | 8.64 | 148.44 |
| Erin Keys | Dragster | 8.64 | 155.00 | |
| Wayne Illich | Exclusive Panel & Paint | Chev S10 | 8.67 | 157.00 |
| Gerald Smith | Floramax Flower Auctions | 27 T Altered | 8.69 | 150.19 |
| Kerry Stewart | T Bucket | 8.70 | 154.39 | |
| Simon Fowke | T Altered | 8.79 | ||
| Alan Lowe | T Bucket | 8.80 | 152.00 | |
| Russell Christoffersen | Chev Camaro | 8.82 | 157.80 | |
| Scott Vincent | RPM Engineering | Dragster | 8.82 | 148.71 |
| Darren Saunders | Magnum Automotive | Chev Camaro | 8.84 | 154.00 |
| Ian/Dylan DeBoo | T Altered | 8.85 | ||
| James Hone | Monaro | 8.76 | 153.20 | |
| Michael Franklin | Rylock Windows | Pontiac GTO | 8.87 | 153.40 |
| Rex Duckett | Total Oil | Corvette | 8.89 | 140.30 |
| Nigel Dixon | Scap Palace | 55 Chev | 8.95 | 153.00 |
| Terry Paterson | Kiwi Cam NZ/Proparts | Honda Accord | 8.93 | 151.49 |
| Zac Braid | Fiat Topolino | 8.97 | 139.86 |
Key: FC = Funny car; FE = Front engined
